Learn what to expect when visiting the Emergency Department. Learn More
 
									Every October 16, World Food Day reminds us that what lands on your plate can save your life. In India, where cardiovascular disease (CVD) has become the leading cause of death, diet is not optional, it is essential!
About 11% of Indian adults live with heart disease. According to the World Health Organization, India contributes more than one-quarter of global noncommunicable disease deaths, and nearly 27% of all deaths are due to CVD. The country’s age-adjusted CVD death rate stands at about 282 per 100,000 people, higher than the global average of 233 per 100,000. The evidence is clear. What and how you eat has a direct connection to your heart’s health.
If you want to protect your heart using simple, everyday foods, here is a clear, practical, and evidence-based guide supported by research and traditional wisdom.
In many Indian homes, meals still revolve around refined grains such as white rice or maida. Fruit and vegetable consumption remains low. Studies show that in urban India, only about 3% of total energy intake comes from fruits and vegetables, and in rural areas, it is just 1.8%. That means most Indians are missing out on fiber, micronutrients, and heart-protective antioxidants.
Some traditional practices, however, already have a strong foundation in heart health. Mustard oil, for example, has been linked to a lower risk of ischemic heart disease, almost by half compared to sunflower oil. Vegetables and plant-based diets have long been associated with better cardiovascular outcomes. The challenge is maintaining these habits consistently and adapting them to modern life.
Global studies back this up. Diets rich in fruits, vegetables, legumes, nuts, fish, and dairy are linked to lower cardiovascular disease and mortality rates across many regions. In the global PURE study, people with higher “healthy diet scores” had up to 30% lower risk of death and major heart events.
Here are eight foods that deserve a permanent place in your kitchen if you want to keep your heart strong.
| Food | Why it matters | Practical tip | 
|---|---|---|
| 
													Leafy greens and nitrate-rich vegetables 												 | 
													Natural nitrates help your blood vessels relax and lower blood pressure. Studies show that people who eat nitrate-rich vegetables have 12–26% lower risk of CVD. 												 | 
													Include spinach, beetroot greens, methi, or amaranth in dal, stir-fry, or sauté dishes. 												 | 
| 
													Legumes (lentils, chickpeas, moong, kidney beans) 												 | 
													Rich in soluble fiber and plant protein, legumes help reduce LDL cholesterol. 												 | 
													Replace one rice or roti meal a day with dal or chole. Use sprouted or boiled forms. 												 | 
| 
													Nuts and seeds (almonds, walnuts, flaxseed, chia) 												 | 
													Provide healthy fats, magnesium, and antioxidants. Regular nut intake improves cholesterol levels. 												 | 
													Eat 5–7 soaked almonds or walnuts daily. Add flaxseed or chia to porridge or yogurt.												 | 
| 
													Mustard oil or oils rich in ALA (alpha-linolenic acid) 												 | 
													Mustard oil has been shown to protect against ischemic heart disease. 												 | 
													Use for sautéing or tempering. Avoid overheating the oil. 												 | 
| 
													Fatty fish or plant omega-3 sources												 | 
													Omega-3 fatty acids reduce inflammation and protect the heart. 												 | 
													Eat small fish like sardines or mackerel. If vegetarian, include flaxseed, walnuts, or chia. 												 | 
| 
													Whole grains (millets, brown rice, whole wheat) 												 | 
													Whole grains digest slowly, stabilize blood sugar, and add fiber. 												 | 
													Replace white rice with millets like ragi or jowar. Choose whole wheat flour for rotis.												 | 
| 
													Fruits (berries, guava, citrus, apples, papaya) 												 | 
													High in vitamins, fiber, and antioxidants. 												 | 
													Have 2–3 fruit servings daily. Use fruit as your dessert or snack option.												 | 
| 
													Spices and aromatics (turmeric, garlic, cumin, cinnamon) 												 | 
													These have natural anti-inflammatory and antioxidant properties. 												 | 
													Add generously to curries, dals, and vegetable dishes. 												 | 
Even a 20% increase in fruit and vegetable intake has been shown to lower systolic blood pressure by 3–6%. That may sound small, but it can prevent thousands of heart attacks and strokes across a population.
Keep an eye on key numbers every few months:
If any of these remain high despite healthy eating, consult your doctor. Food is powerful, but it works best as part of a complete lifestyle that includes exercise, sleep, and stress management.
This World Food Day, think of your kitchen as your first defense against heart disease. The ingredients you choose today will shape your health in the decades ahead. Science and tradition both agree that simple foods like vegetables, legumes, nuts, whole grains, and healthy oils can make a big difference.
You don’t need to change everything overnight. Start with one swap, one addition, or one less spoon of salt. Small steps taken daily can protect your heart for life.